|
(1) | Afghanistan(851) | Albania(857) |
Algeria(2,062) | American Samoa(71) | Andorra(49) |
Angola(53) | Anguilla(26) | Antarctica(23) |
Antigua and Barbuda(30) | Argentina(1,399) | Armenia(76) |
Aruba(47) | Australia(3,290) | Austria(654) |
Azerbaijan(166) | Bahamas(84) | Bahrain(396) |
Bangladesh(3,176) | Barbados(72) | Belarus(136) |
Belgium(958) | Belize(24) | Benin(63) |
Bermuda(22) | Bhutan(32) | Bolivia(237) |
Bosnia and Herzegovina(964) | Botswana(52) | Bouvet Island(6) |
Brazil(8,809) | British Indian Ocean Territory(29) | Brunei Darussalam(164) |
Bulgaria(980) | Burkina Faso(54) | Burundi(18) |
Cambodia(228) | Cameroon(189) | Canada(4,486) |
Cape Verde(14) | Cayman Islands(12) | Chad(16) |
Chile(1,531) | China(18,418) | Colombia(2,735) |
Comoros(20) | Congo(24) | Congo, The Democratic Republic of the(36) |
Cook Islands(10) | Costa Rica(550) | Cote D'Ivoire(83) |
Croatia(910) | Cuba(67) | Cyprus(182) |
Czech Republic(252) | Denmark(415) | Djibouti(36) |
Dominica(42) | Dominican Republic(237) | Ecuador(206) |
Egypt(7,026) | El Salvador(228) | Equatorial Guinea(16) |
Eritrea(22) | Estonia(246) | Ethiopia(91) |
Europe(111) | Falkland Islands (Malvinas)(21) | Faroe Islands(19) |
Fiji(81) | Finland(516) | France(1,311) |
French Guiana(18) | French Polynesia(14) | Gabon(17) |
Gambia(17) | Georgia(125) | Germany(2,040) |
Ghana(373) | Gibraltar(30) | Greece(748) |
Greenland(20) | Grenada(23) | Guadeloupe(15) |
Guam(23) | Guatemala(233) | Guinea(10) |
Guinea-Bissau(10) | Guyana(45) | Haiti(34) |
Heard Island and McDonald Islands(31) | Holy See (Vatican City State)(22) | Honduras(151) |
Hong Kong(2,612) | Hungary(2,721) | Iceland(148) |
India(47,892) | Indonesia(125,638) | Iran, Islamic Republic of(4,964) |
Iraq(869) | Ireland(671) | Israel(3,544) |
Italy(1,541) | Jamaica(181) | Japan(1,181) |
Jordan(1,003) | Kazakstan(76) | Kenya(392) |
Kiribati(7) | Korea, Republic of(5,853) | Kuwait(514) |
Kyrgyzstan(29) | Lao People's Democratic Republic(144) | Latvia(325) |
Lebanon(389) | Lesotho(18) | Liberia(20) |
Libyan Arab Jamahiriya(328) | Liechtenstein(17) | Lithuania(528) |
Luxembourg(42) | Macau(232) | Macedonia(594) |
Madagascar(35) | Malawi(34) | Malaysia(7,950) |
Maldives(356) | Mali(23) | Malta(174) |
Marshall Islands(8) | Martinique(8) | Mauritania(21) |
Mauritius(269) | Mayotte(12) | Mexico(2,972) |
Micronesia, Federated States of(5) | Moldova, Republic of(242) | Monaco(19) |
Mongolia(261) | Montenegro(152) | Montserrat(5) |
Morocco(4,407) | Mozambique(61) | Myanmar(2,042) |
Namibia(56) | Nauru(9) | Nepal(849) |
Netherlands(2,467) | Netherlands Antilles(33) | New Caledonia(16) |
New Zealand(1,030) | Nicaragua(79) | Niger(10) |
Nigeria(1,393) | Niue(12) | Norfolk Island(11) |
Northern Mariana Islands(12) | Norway(564) | Oman(220) |
Pakistan(7,297) | Palau(11) | Palestinian Territory, Occupied(928) |
Panama(133) | Papua New Guinea(12) | Paraguay(64) |
Peru(1,179) | Philippines(7,617) | Poland(1,136) |
Portugal(1,419) | Puerto Rico(242) | Qatar(550) |
Reunion(15) | Romania(2,884) | Russian Federation(1,803) |
Rwanda(46) | Saint Kitts and Nevis(22) | Saint Lucia(15) |
Saint Vincent and the Grenadines(7) | Samoa(8) | San Marino(10) |
Sao Tome and Principe(11) | Saudi Arabia(3,414) | Senegal(46) |
Serbia(2,551) | Serbia and montenegro(157) | Seychelles(18) |
Sierra Leone(18) | Singapore(2,347) | Slovakia(227) |
Slovenia(608) | Solomon Islands(7) | Somalia(66) |
South Africa(1,662) | Spain(3,407) | Sri Lanka(2,260) |
Sudan(190) | Suriname(23) | Swaziland(16) |
Sweden(949) | Switzerland(330) | Syrian Arab Republic(934) |
Taiwan(2,891) | Tajikistan(31) | Tanzania, United Republic of(138) |
Thailand(24,183) | Togo(54) | Tokelau(19) |
Tonga(14) | Trinidad and Tobago(152) | Tunisia(1,049) |
Turkey(9,589) | Turkmenistan(23) | Turks and Caicos Islands(9) |
Tuvalu(17) | Uganda(162) | Ukraine(1,007) |
United Arab Emirates(1,509) | United Kingdom(15,807) | United States(27,368) |
United States Minor Outlying Islands(67) | Uruguay(348) | Uzbekistan(127) |
Vanuatu(24) | Venezuela(876) | Vietnam(28,969) |
Virgin Islands, British(33) | Virgin Islands, U.S.(45) | Wallis and Futuna(22) |
Yemen(339) | Zambia(87) | Zimbabwe(190) |
| Other(40,982) |
0 Comments:
Post a Comment